| Home | Tasks | Members | Meetings | Publications | Contact Us |
![]() |
Advisory Group B2.04 |
|
Member Area |
Member_Email Addresses Minutes of Meetings
| Posted | Document | Title | Status |
| 28/6/2011 | minutes_lv | Minutes WGB2-42 from Las Vegas | |
| 28/6/2011 | guide |
Guide for Application of Direct real time monitoring
systems |
Reykjavik, Iceland |
| 28/6/2011 | wg41_agenda | Guide to the conversion of existing AC lines to DC operation | Reykjavik, Iceland |
| 28/6/2011 | wg41_draft3 |
Guide to the conversion of existing AC lines to DC operation - Draft 3 |
Reykjavik, Iceland |
| 28/6/2011 | wg42_agenda | WG42 Agenda | Reykjavik, Iceland |
| 28/6/2011 | guide_d4 | Guide to
Operation of Conventional Conductor Systems above 100oC -
Draft 4 |
Reykjavik, Iceland |
| 28/6/2011 | lv_comments | Comments on Minutes WG43 - Las Vegas | Reykjavik, Iceland |
| 28/6/2011 | sc-22.09c | Parametric Studies of Overhead Transmission Costs | Reykjavik, Iceland |
| 28/6/2011 | sc22.09b | International Survey - Component Costs of Overhead Transmission Lines | Reykjavik, Iceland |
| 28/6/2011 | sc22.09a | Parametric Studies | Reykjavik, Iceland |
| 28/6/2011 | rob_report1 |
Toward an indicator for objective determination of HVAC line designs |
Reykjavik, Iceland |
| 28/6/2011 | rob_report |
USE OF INDICATORS TO OPTIMISE DESIGN OF OVERHEAD
TRANSMISSION LINES |
Reykjavik, Iceland |
| 28/6/2011 | agenda_wg51 | WG51 Agenda | Reykjavik, Iceland |
| 28/6/2011 | wg51_members | WG51 Members | Reykjavik, Iceland |
| 28/6/2011 | document_wg51 | Suggested Layout of Document - WG51 | Reykjavik, Iceland |
| 28/6/2011 | overhead_present | Presentation - WG36 | Reykjavik, Iceland |
| 28/6/2011 | overhead_lines | Progress Report for Overhead Lines - WG36 | Reykjavik, Iceland |
| 4/2/2011 | WG36-rev13 | Guide for Application of Direct Real Time Monitoring on Overhead Transmission Lines - Rev. 13 | |
| 16/05/2010 | comments_wg36_rev.1 | Comments regarding WG36, rev.7 Guide | |
| 16/05/2010 | Guide_Thermal_Rating_WG43 | Guide for Thermal Rating Calculation of Overhead Lines with High Temperatures and Real-Time Weather & Load Data | for discussion |
| 16/05/2010 | std_1283_rev.1 | Standard 1283 - Draft Trial-Use Guide for Determining the Effects of High Temperature Operations on Conductors, Connectors & Accessories | Information |
| 27/3/2010 | b2_26_finish | WG - B2.26 Congratulatory Letter | Information |
| 27/3/2010 | WGB2_41 | TOR WGB2.41 - Guide for Conversion of AC Lines to DC Operation | for discussion |
| 27/3/2010 | High Temperature Limits | TOR WG B2.42 - Guide for Thermal Rating calcs | for discussion |
| 27/3/2010 | Thermal Rating Calcs | TOR WG B2.43 - | for discussion |
| 4/3/2009 | AG_Future | Network of the future | |
| 4/3/2009 | Numbered_Documents | Numbered Documents | 2007, 2008 |
| 4/3/2009 | WGB2.36 | TOR WG B2.36 | for Reference |
| 4/3/2009 | WGB2.38 | TOR WG B2.38 | for Reference |
| 22/04/2008 | IEEE 738 | IEEE Standard 738 | |
| 22/04/2008 | Temp Dist | Temperature Distribution Within ACSR Conductors | |
| 22/04/2008 | CPN_EPRI | Analysis of Results - High Temperature and Stress Rupture Tests at the Haslet Center | |
| 22/04/2008 | Notes | Convection Cooling of Overhead Transmission Lines | |
| 11/04/2006 | IEEE-Guide 1283 |
IEEE Guide for Determining the Effects of High-Temperature Operation on Conductors, Connectors and Accessories |
For review by new TF1 |